Head noun: 10th
| Same concepts |
|---|
| http://dbpedia.org/resource/10_(number) |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| sunday | isap:305145422 | 0.179065 |
| saturday | isap:457025069 | 0.177372 |
| day | isap:125014308 | 0.171589 |
| interval | isap:458781726 | 0.170690 |
| position | isap:461099039 | 0.151805 |
| round | isap:91591461 | 0.125583 |
| stretch | isap:3424214 | 0.114468 |
| floor | isap:85271790 | 0.111772 |
| play | isap:168834729 | 0.063752 |
Narrower concepts
| label | provenance | confidence |
|---|