Head noun: amr
| Same concepts |
|---|
| http://dbpedia.org/resource/AMR |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| audio format | isap:209486341 | 0.407120 |
| ringtone format | isap:209486338 | 0.405549 |
| popular format | isap:209486345 | 0.394424 |
| various format | isap:209486347 | 0.387100 |
| audio file | isap:247534577 | 0.369977 |
| analyst firm | isap:247533030 | 0.368808 |
| subsidiary of emergency medical | isap:238087481 | 0.323970 |
| ambulance service provider | isap:329648547 | 0.315508 |
| airline | isap:236924134 | 0.236234 |
| application | isap:111788059 | 0.229844 |
| man | isap:281184432 | 0.217324 |
| company | isap:232592500 | 0.213002 |
| automation | isap:237918699 | 0.199786 |
| format | isap:209486339 | 0.189530 |
| problem | isap:231900740 | 0.162063 |
| merger | isap:214886879 | 0.156756 |
| ambulance service | isap:232962346 | 0.153151 |
| use | isap:281133999 | 0.150442 |
| private company | isap:232592501 | 0.124813 |
| codec | isap:467320711 | 0.112700 |
| article | isap:232113691 | 0.104151 |
| call | isap:250777009 | 0.103736 |
| part | isap:248190049 | 0.075095 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| file | isap:125248094 | 0.086000 |
| company | isap:508527114 | 0.081536 |