Head noun: analysisPostmodifier: of variance anova
Same concepts |
---|
Broader concepts
label | provenance | confidence |
---|---|---|
statistical method | isap:482192162 | 0.735304 |
statistical analysis | isap:63176189 | 0.688718 |
inferential statistics | isap:182235795 | 0.606243 |
statistical test | isap:379795246 | 0.602618 |
hypothesis test | isap:379795262 | 0.510556 |
significant difference | isap:182023445 | 0.358421 |
difference between the mean | isap:182023448 | 0.344317 |
test | isap:379795305 | 0.201175 |
Narrower concepts
label | provenance | confidence |
---|---|---|
analysis | isap:63176414 | 0.243256 |