Head noun: appalachia
| Same concepts |
|---|
| http://dbpedia.org/resource/Appalachia |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| place | isap:475717522 | 0.714262 |
| area of the country | isap:505793135 | 0.571022 |
| part of the united | isap:504730382 | 0.539321 |
| part of the country | isap:504730381 | 0.512928 |
| region of the united | isap:255024261 | 0.438473 |
| area in the us | isap:505793138 | 0.405979 |
| hilly terrain | isap:218076829 | 0.375143 |
| rural area | isap:505793134 | 0.372432 |
| region | isap:255024256 | 0.339648 |
| area | isap:505793132 | 0.330963 |
| country | isap:219684173 | 0.224867 |
| program | isap:219890183 | 0.222656 |
| community | isap:193809404 | 0.212391 |
| united states | isap:256027980 | 0.192885 |
| depression | isap:399000182 | 0.175811 |
| poorest county in america | isap:255302260 | 0.166387 |
| different story | isap:473898794 | 0.150970 |
| america | isap:217248865 | 0.118529 |
| past | isap:504730057 | 0.117083 |
| south | isap:474442903 | 0.104253 |
| west | isap:503544406 | 0.056106 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| education | isap:43224773 | 0.242883 |
| kentucky | isap:180996989 | 0.230552 |
| poverty | isap:242963837 | 0.156271 |