Head noun: aqim
| Same concepts |
|---|
| http://dbpedia.org/resource/Al-Qaeda_in_the_Islamic_Maghreb |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| militant group in malus | isap:87772607 | 0.569659 |
| jihadist group | isap:87772610 | 0.538000 |
| extremist group | isap:87772613 | 0.532080 |
| group in north africa | isap:87772614 | 0.529918 |
| terrorist group | isap:87772608 | 0.528372 |
| terrorist organization | isap:313833800 | 0.461942 |
| other group | isap:87772622 | 0.405065 |
| islamic group | isap:87772616 | 0.382379 |
| islamist group | isap:87772611 | 0.337187 |
| violent group | isap:87772620 | 0.333604 |
| group | isap:87772609 | 0.304465 |
| al-qaeda affiliate | isap:288219798 | 0.299862 |
| affiliate of al-qaida | isap:288219800 | 0.275349 |
| al-qaida affiliate | isap:288219799 | 0.269747 |
| islamists | isap:289445319 | 0.261136 |
| islamist | isap:459364256 | 0.259652 |
| militant | isap:455705877 | 0.258064 |
| faction | isap:7365285 | 0.254745 |
| basis for the united | isap:93384608 | 0.225077 |
| region | isap:303114937 | 0.224099 |
| al qaeda | isap:87377760 | 0.205066 |
| al-qaeda | isap:457383413 | 0.154871 |
| threat | isap:302848969 | 0.110090 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| algerian | isap:383025518 | 0.088001 |
| algeria | isap:75665599 | 0.062837 |