Head noun: auxin
| Same concepts |
|---|
| http://dbpedia.org/resource/Auxin |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| growth factor | isap:155680962 | 0.681957 |
| plant hormone | isap:229552363 | 0.585271 |
| plant growth promote substance | isap:163579980 | 0.566876 |
| plant growth regulator | isap:336546119 | 0.518835 |
| substance | isap:336650488 | 0.499411 |
| plant growth substance | isap:336650489 | 0.449499 |
| growth substance | isap:336650490 | 0.426889 |
| growth regulator | isap:336546120 | 0.404771 |
| hormone | isap:229552364 | 0.382887 |
| plant growth hormone | isap:229552366 | 0.359557 |
| factor | isap:155680961 | 0.293187 |
| plant growth | isap:163579979 | 0.290188 |
| various phytohormone | isap:427857209 | 0.275133 |
| plant | isap:376521594 | 0.251214 |
| phytohormone | isap:427857208 | 0.248739 |
| ratio of stimulatory factor | isap:368319130 | 0.227213 |
| growth hormone | isap:229552365 | 0.216098 |
| protein | isap:229994661 | 0.213666 |
| signal | isap:161121634 | 0.208783 |
| biosynthesis | isap:427254243 | 0.200124 |
| development | isap:208754607 | 0.188166 |
| appropriate amount | isap:164050833 | 0.172352 |
| however | isap:226678173 | 0.165557 |
| class | isap:368817028 | 0.111792 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| cell elongation | isap:474736372 | 0.341757 |
| indoleacetic acid | isap:95921217 | 0.289293 |
| indole-3-acetic acid iaa | isap:470639116 | 0.269642 |
| iaa | isap:470639115 | 0.244441 |
| leaf of grow shoot | isap:95181931 | 0.208044 |
| naa | isap:466008719 | 0.191905 |
| iba | isap:468255170 | 0.101008 |