Head noun: bcl-xl
Same concepts |
---|
http://dbpedia.org/resource/Bcl-xL |
Broader concepts
label | provenance | confidence |
---|---|---|
member of the bcl-2 | isap:388520596 | 0.633374 |
bcl-2 family protein | isap:444931198 | 0.586442 |
anti-apoptotic protein | isap:444931195 | 0.569728 |
bcl-2 family member | isap:388520599 | 0.555270 |
antiapoptotic bcl-2 family member | isap:388520597 | 0.537519 |
antiapoptotic protein | isap:444931197 | 0.425842 |
expression of several bcl-2 | isap:21522312 | 0.421997 |
number of anti-apoptotic gene | isap:389519442 | 0.404516 |
anti-apoptotic member | isap:388520601 | 0.395556 |
antiapoptotic gene | isap:494315454 | 0.355096 |
protein | isap:444931196 | 0.343239 |
healthy cell | isap:493937819 | 0.327862 |
protein level | isap:114796823 | 0.307307 |
expression of stat3 | isap:21522314 | 0.298841 |
family | isap:389482861 | 0.229822 |
apoptosis | isap:421549201 | 0.211795 |
pathway | isap:444332354 | 0.190555 |
survival | isap:105859576 | 0.154163 |
bcl-xl | isap:390612549 | 0.133227 |
Narrower concepts
label | provenance | confidence |
---|---|---|
bax | isap:211888123 | 0.206524 |
bim | isap:213586705 | 0.192802 |
bcl-xl | isap:390612549 | 0.133227 |