Head noun: bcl2
| Same concepts |
|---|
| http://dbpedia.org/resource/Bcl-2 |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| several other protein | isap:1737385 | 0.447512 |
| target gene | isap:171657297 | 0.430411 |
| anti-apoptotic gene | isap:171657298 | 0.427080 |
| multiple oncogene | isap:454811065 | 0.396346 |
| anti-apoptotic protein | isap:1737384 | 0.317730 |
| antiapoptotic gene | isap:171657296 | 0.272733 |
| gene | isap:171657295 | 0.270634 |
| oncogene | isap:454811064 | 0.226856 |
| proto-oncogene | isap:476755365 | 0.206245 |
| finally | isap:2569470 | 0.155313 |
| expression | isap:189091770 | 0.146785 |
Narrower concepts
| label | provenance | confidence |
|---|