Head noun: berdych
| Same concepts |
|---|
| http://dbpedia.org/resource/Tomáš_Berdych |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| good player | isap:266730784 | 0.425591 |
| big hitter | isap:267300530 | 0.407446 |
| player | isap:266730782 | 0.393146 |
| match | isap:34263378 | 0.381710 |
| qf opponent | isap:46404190 | 0.352273 |
| power hitter | isap:267300531 | 0.299202 |
| wimbledon finalist | isap:44930732 | 0.294136 |
| tough opponent | isap:46404188 | 0.284543 |
| youngster | isap:321386090 | 0.281372 |
| good match | isap:34263380 | 0.275106 |
| threat | isap:266176152 | 0.265784 |
| guy | isap:509982968 | 0.240973 |
| headcase | isap:46469167 | 0.217922 |
| letdown | isap:433155725 | 0.212921 |
| top player | isap:266730789 | 0.212887 |
| choker | isap:271807214 | 0.204768 |
| player on tour | isap:266730786 | 0.198158 |
| federer | isap:439068017 | 0.193397 |
| youzhny | isap:430259688 | 0.190972 |
| example | isap:438799494 | 0.189907 |
| moment | isap:270540383 | 0.152342 |
| soderling | isap:316483366 | 0.135678 |
| berdych | isap:437363671 | 0.129054 |
| opponent | isap:46404187 | 0.122042 |
| nadal | isap:31676352 | 0.077676 |
| year | isap:73818721 | 0.076935 |
| delpo | isap:33040157 | 0.066808 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| novak | isap:223535636 | 0.271342 |
| point | isap:222404033 | 0.173095 |
| berdych | isap:437363671 | 0.129054 |
| grass | isap:226271402 | 0.126299 |
| nadal | isap:226490887 | 0.115877 |
| djokovic | isap:341607594 | 0.112601 |
| murray | isap:445615953 | 0.097756 |
| rafa | isap:11547603 | 0.089348 |
| stepanek | isap:344214433 | 0.057865 |