Head noun: burress
| Same concepts |
|---|
| http://dbpedia.org/resource/Burress |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| wide receiver | isap:49446229 | 0.449632 |
| unrestricted free agent | isap:36612279 | 0.367761 |
| pick | isap:72930886 | 0.365217 |
| excellent receiver | isap:49446234 | 0.350106 |
| talented receiver | isap:49446232 | 0.290484 |
| candidate | isap:321081243 | 0.283442 |
| free agent | isap:36612278 | 0.264389 |
| good chance | isap:267980688 | 0.235834 |
| idiot | isap:40489397 | 0.207107 |
| red zone | isap:73762037 | 0.205686 |
| talent | isap:275098941 | 0.200463 |
| fa | isap:55916168 | 0.196519 |
| victim | isap:269786459 | 0.191057 |
| player | isap:273325356 | 0.188547 |
| jet | isap:511325423 | 0.177563 |
| guy | isap:511328303 | 0.169767 |
| wr' | isap:511308223 | 0.162921 |
| lock | isap:75627104 | 0.156792 |
| team | isap:73299946 | 0.145730 |
| depth chart | isap:31936924 | 0.142005 |
| option | isap:271067075 | 0.136915 |
| receiver | isap:49446230 | 0.132904 |
| season | isap:273824040 | 0.128434 |
Narrower concepts
| label | provenance | confidence |
|---|