Head noun: bushfire
Same concepts |
---|
http://dbpedia.org/resource/Bushfires_in_Australia |
Broader concepts
label | provenance | confidence |
---|---|---|
extreme weather | isap:341625256 | 0.563552 |
other natural disaster | isap:60289542 | 0.513657 |
extreme weather event | isap:362552518 | 0.506390 |
natural disaster | isap:60289540 | 0.484340 |
natural event | isap:362552516 | 0.453014 |
severe weather event | isap:362552520 | 0.451728 |
climate event | isap:362552523 | 0.440062 |
range of natural hazard | isap:359405595 | 0.438212 |
extreme event | isap:362552519 | 0.421341 |
natural hazard | isap:480294363 | 0.385529 |
thing | isap:362808108 | 0.348559 |
emergency | isap:186594512 | 0.321116 |
hazard | isap:480294364 | 0.280825 |
disaster | isap:60289541 | 0.269104 |
natural cause | isap:362766098 | 0.263552 |
event | isap:362552515 | 0.261736 |
water | isap:363353655 | 0.240458 |
factor | isap:482590955 | 0.235574 |
natural phenomenon | isap:180847004 | 0.212757 |
natural occurrence | isap:180532197 | 0.208818 |
threat | isap:479823550 | 0.146882 |
condition | isap:184048263 | 0.145491 |
experience | isap:182465000 | 0.129991 |
fire | isap:384744371 | 0.122239 |
risk | isap:384087973 | 0.120984 |
intensity | isap:182981439 | 0.101142 |
cost | isap:384725914 | 0.093128 |
Narrower concepts
label | provenance | confidence |
---|---|---|
christiana figueres | isap:61404918 | 0.317074 |
victoria | isap:62467107 | 0.169445 |
tasmania | isap:62672590 | 0.158422 |