Head noun: cetuximab
| Same concepts |
|---|
| http://dbpedia.org/resource/Cetuximab |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| growth factor receptor egfr | isap:150418417 | 0.609738 |
| egfr inhibitor | isap:351442059 | 0.586681 |
| new target therapy | isap:27390938 | 0.513511 |
| monoclonal antibody | isap:410918643 | 0.453043 |
| target agent | isap:12319560 | 0.434871 |
| certain drug | isap:150533203 | 0.434830 |
| anti-egfr agent | isap:12319559 | 0.425216 |
| target therapy | isap:27390937 | 0.411536 |
| egfr antibody | isap:410918651 | 0.399318 |
| anti-egfr monoclonal antibody | isap:410918646 | 0.382679 |
| igg1 mab | isap:487938785 | 0.370756 |
| mab | isap:487938784 | 0.361083 |
| anti-egfr antibody | isap:410918645 | 0.352048 |
| agent | isap:12319558 | 0.345684 |
| growth factor receptor | isap:412974224 | 0.326429 |
| drug | isap:150533201 | 0.309005 |
| egfr | isap:150418418 | 0.270198 |
| cisplatin | isap:353763443 | 0.241306 |
| therapy | isap:27390939 | 0.235698 |
| treatment | isap:351741371 | 0.232869 |
| antibody | isap:410918644 | 0.217341 |
| erlotinib | isap:352306444 | 0.205044 |
| type of drug | isap:152047517 | 0.183136 |
| panitumumab | isap:1344537 | 0.139908 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| gefitinib | isap:351336424 | 0.200228 |