Head noun: charon
| Same concepts |
|---|
| http://dbpedia.org/resource/Charon |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| object | isap:396733445 | 0.396480 |
| moon of the dwarf | isap:491364577 | 0.352530 |
| metal band from raahe | isap:490285146 | 0.344089 |
| moon | isap:491364573 | 0.331807 |
| planet | isap:389209696 | 0.322052 |
| satellite of pluto | isap:420708287 | 0.294746 |
| dwarf planet | isap:389209697 | 0.290116 |
| moon of pluto | isap:491364574 | 0.267697 |
| man | isap:402692338 | 0.193369 |
| kuiper belt object | isap:396733446 | 0.189321 |
| satellite | isap:420708286 | 0.178125 |
| character | isap:425566744 | 0.159656 |
| underworld | isap:19994827 | 0.157508 |
| pluto moon | isap:491364576 | 0.151098 |
| finland | isap:442257230 | 0.137526 |
| world | isap:113515827 | 0.135779 |
| companion | isap:420792852 | 0.118503 |
| one | isap:402648417 | 0.096106 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| pluto | isap:160042007 | 0.080824 |