Head noun: chlorella
| Same concepts | 
|---|
| http://dbpedia.org/resource/Chlorella | 
Broader concepts
| label | provenance | confidence | 
|---|---|---|
| whole food | isap:151930331 | 0.601345 | 
| green food | isap:151930333 | 0.472320 | 
| alga | isap:152258852 | 0.426584 | 
| unicellular green alga | isap:152258857 | 0.394855 | 
| fresh water alga | isap:152258854 | 0.380929 | 
| superfood | isap:353881985 | 0.373258 | 
| form of alga | isap:151930552 | 0.353555 | 
| green microalga | isap:354318559 | 0.339917 | 
| super food | isap:151930334 | 0.324778 | 
| source of chlorophyll | isap:137150757 | 0.322973 | 
| complete food | isap:151930337 | 0.313710 | 
| fresh water | isap:15324325 | 0.299305 | 
| species | isap:26198520 | 0.226906 | 
| freshwater | isap:43130608 | 0.223911 | 
| plant | isap:14160528 | 0.223767 | 
| substance | isap:352758937 | 0.222386 | 
| genus | isap:12793969 | 0.209247 | 
| food | isap:151930332 | 0.208471 | 
| antioxidant | isap:1586301 | 0.205041 | 
| algae | isap:15740367 | 0.204241 | 
| green alga | isap:152258853 | 0.198474 | 
| microalga | isap:354318558 | 0.186314 | 
| tablet | isap:135907121 | 0.177788 | 
| mineral | isap:26674267 | 0.145039 | 
| good choice | isap:134262589 | 0.142908 | 
| supplement | isap:43083413 | 0.132963 | 
| water | isap:15324327 | 0.109271 | 
| fat | isap:486520276 | 0.073077 | 
Narrower concepts
| label | provenance | confidence | 
|---|---|---|
| protein | isap:317988347 | 0.079337 | 
| fish | isap:288357417 | 0.065461 |