Head noun: cml
| Same concepts |
|---|
| http://dbpedia.org/resource/CML |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| type of leukemia | isap:251903657 | 0.530955 |
| chronic myeloproliferative disease | isap:234866128 | 0.492359 |
| haematological malignancy | isap:238370421 | 0.432296 |
| disease | isap:234866123 | 0.411895 |
| myeloid leukemia | isap:330331521 | 0.403747 |
| myeloproliferative neoplasm | isap:330986232 | 0.382102 |
| myeloproliferative disease | isap:234866126 | 0.310944 |
| myeloproliferative disorder | isap:332260834 | 0.306313 |
| chronic leukemia | isap:330331520 | 0.286213 |
| portfolio company | isap:233778521 | 0.265385 |
| leukemia | isap:330331517 | 0.258507 |
| format | isap:210276655 | 0.245912 |
| diagnosis | isap:263880869 | 0.213128 |
| language | isap:328589688 | 0.208734 |
| malignancy | isap:238370419 | 0.191300 |
| disorder | isap:332260833 | 0.182918 |
| age | isap:280917572 | 0.170176 |
| lymphoma | isap:331883487 | 0.167970 |
| example | isap:234486511 | 0.166799 |
| xml | isap:280899854 | 0.164490 |
| cancer | isap:211283821 | 0.137678 |
| cell | isap:250106591 | 0.132676 |
| anything | isap:328462236 | 0.120580 |
| indeed | isap:211900523 | 0.120477 |
| patient | isap:232942143 | 0.068253 |
Narrower concepts
| label | provenance | confidence |
|---|