Head noun: cox-2
| Same concepts | 
|---|
| http://dbpedia.org/resource/Prostaglandin-endoperoxide_synthase_2 | 
Broader concepts
| label | provenance | confidence | 
|---|---|---|
| proinflammatory protein | isap:226015054 | 0.562908 | 
| inflammatory mediator | isap:298655261 | 0.556367 | 
| pro-inflammatory agent | isap:368083444 | 0.439836 | 
| transcription of target gene | isap:96876354 | 0.410819 | 
| other nsaid | isap:364486275 | 0.408353 | 
| expression of nf-b-regulated gene | isap:257961666 | 0.399716 | 
| activation of target gene | isap:260044533 | 0.395568 | 
| expression of target gene | isap:257961663 | 0.371726 | 
| anti-inflammatory drug | isap:198096530 | 0.356447 | 
| inflammatory enzyme | isap:159870858 | 0.323473 | 
| inducible enzyme | isap:159870855 | 0.314740 | 
| enzyme | isap:159870854 | 0.299794 | 
| inducible gene | isap:198192929 | 0.294078 | 
| cox enzyme | isap:159870859 | 0.289164 | 
| mediator | isap:298655260 | 0.269222 | 
| protein | isap:226015053 | 0.217441 | 
| nsaid | isap:364486272 | 0.209098 | 
| model | isap:376459251 | 0.201964 | 
| cancer | isap:162726936 | 0.186979 | 
| action | isap:155693181 | 0.177237 | 
| gene | isap:198192928 | 0.164817 | 
| cyclooxygenase | isap:52291712 | 0.129891 | 
| molecule | isap:291732354 | 0.121689 | 
| aspirin | isap:228948599 | 0.120640 | 
| inflammation | isap:427182510 | 0.116554 | 
| cell | isap:199511414 | 0.093481 | 
| pain | isap:197555329 | 0.088763 | 
Narrower concepts
| label | provenance | confidence | 
|---|---|---|
| mefenamic acid | isap:88540459 | 0.347392 | 
| vioxx | isap:370421995 | 0.298134 | 
| celecoxib | isap:12298246 | 0.291767 | 
| celebrex | isap:362628934 | 0.224710 | 
| nimesulide | isap:475077374 | 0.212564 | 
| pge2 | isap:94975682 | 0.166357 | 
| bextra | isap:122548577 | 0.155080 | 
| inflammation | isap:67965250 | 0.125905 | 
| response | isap:363942237 | 0.095815 | 
| piroxicam | isap:15005931 | 0.060236 |