Head noun: croat
| Same concepts |
|---|
| http://dbpedia.org/resource/Croats |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| herzegovina | isap:207705893 | 0.348852 |
| ethnic group | isap:368952452 | 0.302439 |
| south slavic group | isap:373080136 | 0.279847 |
| south slavs | isap:373495043 | 0.277954 |
| minority | isap:298892310 | 0.272221 |
| serb | isap:200503545 | 0.264354 |
| people | isap:165233330 | 0.249599 |
| non-serb population | isap:259557909 | 0.225682 |
| ethnicity | isap:338192103 | 0.221522 |
| bosnium | isap:227315874 | 0.216783 |
| victim | isap:156757101 | 0.196325 |
| man | isap:325872444 | 0.195185 |
| nationality | isap:207076360 | 0.181557 |
| nation | isap:157721107 | 0.162955 |
| bosnia | isap:154482021 | 0.153253 |
| group | isap:368952451 | 0.111158 |
| serbs | isap:370628458 | 0.106414 |
| muslim | isap:163737869 | 0.102681 |
| croat | isap:369873833 | 0.098866 |
| number | isap:163783177 | 0.082443 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| person | isap:115789921 | 0.266764 |
| roman catholic | isap:359428905 | 0.237846 |
| croatia | isap:39912659 | 0.236464 |
| serb | isap:94935751 | 0.217871 |
| someone | isap:35117910 | 0.204976 |
| muslims | isap:36772155 | 0.204113 |
| father | isap:116515724 | 0.199735 |
| mother | isap:119268977 | 0.198846 |
| bosniaks | isap:357467898 | 0.195408 |
| wife | isap:95394252 | 0.188624 |
| yes | isap:467167036 | 0.163595 |
| serbia | isap:119700173 | 0.148173 |
| serbs | isap:376287270 | 0.136748 |
| croat | isap:369873833 | 0.098866 |
| muslim | isap:121513794 | 0.087669 |