Head noun: dragonite
| Same concepts |
|---|
| http://dbpedia.org/resource/List_of_Pokémon_(102–151) |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| pokemon | isap:27718126 | 0.625847 |
| flying type | isap:149766933 | 0.447376 |
| dragon type | isap:149766932 | 0.379735 |
| physical attacker | isap:410261913 | 0.329425 |
| dragon | isap:133570735 | 0.300818 |
| threat | isap:136319734 | 0.281253 |
| something | isap:354294573 | 0.239038 |
| legendary | isap:353741280 | 0.233391 |
| team | isap:151015508 | 0.192960 |
| pokmon | isap:135021770 | 0.188244 |
| type | isap:149766931 | 0.180465 |
| charizard | isap:353089666 | 0.174801 |
| job | isap:487628092 | 0.174718 |
| great choice | isap:133268095 | 0.142315 |
| ice | isap:487626782 | 0.109523 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| pokemon | isap:316454728 | 0.212636 |
| draco meteor | isap:421531154 | 0.206847 |
| dragonair | isap:351213889 | 0.104047 |