Head noun: evangelicals
| Same concepts |
|---|
| http://dbpedia.org/resource/Evangelicalism |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| group | isap:68219273 | 0.588389 |
| religious group | isap:68219274 | 0.460517 |
| protestant denomination | isap:327979791 | 0.353442 |
| christian group | isap:68219277 | 0.328705 |
| religious people | isap:81876729 | 0.322188 |
| religious voter | isap:67389921 | 0.312117 |
| christian | isap:112223846 | 0.273967 |
| thing | isap:67754185 | 0.265109 |
| evangelical | isap:513382603 | 0.261717 |
| member | isap:81431090 | 0.259666 |
| protestant | isap:220952765 | 0.241660 |
| conservative | isap:327918644 | 0.234842 |
| protestants | isap:513355944 | 0.207950 |
| effort | isap:81899427 | 0.176823 |
| church | isap:81209501 | 0.170016 |
| voter | isap:67389920 | 0.145480 |
| gay | isap:55396480 | 0.126073 |
| romney | isap:81834325 | 0.099451 |
| israel | isap:82040086 | 0.077234 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| god | isap:241136558 | 0.189784 |
| baptists | isap:321992672 | 0.155528 |
| jesus | isap:427666722 | 0.129359 |