Head noun: extermination
| Same concepts |
|---|
| http://dbpedia.org/resource/Extermination |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| civilian population | isap:29419339 | 0.579807 |
| crime against humanity | isap:142093939 | 0.578275 |
| charge of crime | isap:53644321 | 0.477867 |
| act | isap:240705935 | 0.477111 |
| crime | isap:142093938 | 0.432962 |
| war crime | isap:142093940 | 0.411422 |
| term | isap:146739292 | 0.408562 |
| inhumane act | isap:240705936 | 0.375874 |
| structural extermination | isap:82380568 | 0.343528 |
| charge | isap:53644320 | 0.256842 |
| means | isap:142092033 | 0.256140 |
| opportunity | isap:500891438 | 0.255196 |
| series | isap:53041454 | 0.244452 |
| service | isap:477761832 | 0.233030 |
| game | isap:146119643 | 0.227537 |
| inhumane | isap:64423440 | 0.225420 |
| anything | isap:64102367 | 0.224501 |
| pest control | isap:477629846 | 0.224345 |
| camp | isap:146670265 | 0.221305 |
| option | isap:53002452 | 0.212254 |
| solution | isap:64290306 | 0.196206 |
| people | isap:53343962 | 0.195018 |
| something | isap:22057552 | 0.151162 |
| purpose | isap:477758064 | 0.147186 |
| nothing | isap:477503010 | 0.128895 |
| pest | isap:146509885 | 0.113499 |
| animal | isap:53105205 | 0.111263 |
| liberty | isap:477640448 | 0.104068 |
| pest control technician | isap:29120480 | 0.084517 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| gas chamber | isap:145550851 | 0.518236 |
| auschwitz | isap:507327398 | 0.484976 |
| holocaust | isap:507396231 | 0.238122 |
| there | isap:96474910 | 0.190685 |
| war | isap:278539262 | 0.133889 |
| situation | isap:507196192 | 0.094441 |