Head noun: fahrenheit
Same concepts |
---|
http://dbpedia.org/resource/Fahrenheit |
Broader concepts
label | provenance | confidence |
---|---|---|
game | isap:504578216 | 0.655789 |
measure of temperature | isap:218624038 | 0.441789 |
temperature scale | isap:474349554 | 0.357691 |
interval scale | isap:474349556 | 0.341507 |
great fragrance | isap:191736441 | 0.308159 |
restaurant | isap:399509103 | 0.257794 |
popular scale | isap:474349557 | 0.249224 |
scale | isap:474349553 | 0.236883 |
fragrance | isap:191736439 | 0.231630 |
scent | isap:474357488 | 0.210112 |
degree celsius | isap:220546844 | 0.210096 |
unit | isap:504787465 | 0.204826 |
coaster | isap:220466485 | 0.200058 |
celsius | isap:220546843 | 0.191424 |
system | isap:254671590 | 0.172155 |
movie | isap:475779980 | 0.160007 |
temperature | isap:315082799 | 0.148768 |
fahrenheit | isap:400139187 | 0.121556 |
list | isap:504360186 | 0.104052 |
option | isap:255523858 | 0.103117 |
one | isap:402227905 | 0.080659 |
case | isap:503872251 | 0.063558 |
Narrower concepts
label | provenance | confidence |
---|---|---|
temperature | isap:312448544 | 0.278250 |
weather | isap:242761405 | 0.188522 |
fahrenheit | isap:400139187 | 0.121556 |
celsius | isap:242502758 | 0.087443 |
coffee | isap:20212581 | 0.080050 |