Head noun: fcat
| Same concepts |
|---|
| http://dbpedia.org/resource/FCAT |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| standardized test score | isap:94128981 | 0.468848 |
| national test | isap:168049588 | 0.347938 |
| standardized test | isap:168049587 | 0.342164 |
| issue | isap:86526325 | 0.298293 |
| appropriate measure | isap:3084242 | 0.276465 |
| test | isap:168049586 | 0.262819 |
| assessment | isap:188917329 | 0.260535 |
| exam | isap:166356478 | 0.228517 |
| state | isap:87086122 | 0.225907 |
| joke | isap:166827150 | 0.185944 |
| student | isap:8755726 | 0.164265 |
| result | isap:301869796 | 0.085306 |
Narrower concepts
| label | provenance | confidence |
|---|