Head noun: fleener
| Same concepts | 
|---|
| http://dbpedia.org/resource/Fleener | 
Broader concepts
| label | provenance | confidence | 
|---|---|---|
| end in the draft | isap:511716661 | 0.311841 | 
| guy | isap:511721697 | 0.296638 | 
| tight end | isap:511716659 | 0.292687 | 
| good pick | isap:76214940 | 0.266326 | 
| stanford | isap:50739968 | 0.230650 | 
| prospect | isap:48638924 | 0.215556 | 
| first round | isap:39399098 | 0.200689 | 
| player | isap:272522036 | 0.170524 | 
| year | isap:80670881 | 0.161020 | 
| imo | isap:511622880 | 0.138839 | 
| te | isap:55855609 | 0.137298 | 
| good te | isap:55855612 | 0.126341 | 
Narrower concepts
| label | provenance | confidence | 
|---|---|---|
| te | isap:29836972 | 0.114963 |