Head noun: ftse
| Same concepts |
|---|
| http://dbpedia.org/resource/FTSE |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| stock market index | isap:94605119 | 0.566691 |
| european index | isap:94605115 | 0.480512 |
| european market | isap:304671841 | 0.401739 |
| index provider | isap:453822164 | 0.389227 |
| other index | isap:94605127 | 0.373991 |
| stock market | isap:304671839 | 0.328294 |
| global index | isap:94605128 | 0.297110 |
| share index | isap:94605122 | 0.277336 |
| index | isap:94605114 | 0.229115 |
| equity | isap:304539540 | 0.222304 |
| market | isap:304671835 | 0.171938 |
| europe | isap:307218390 | 0.097400 |
Narrower concepts
| label | provenance | confidence |
|---|