Head noun: gaborik
Same concepts |
---|
http://dbpedia.org/resource/Marián_Gáborík |
Broader concepts
label | provenance | confidence |
---|---|---|
player | isap:272585854 | 0.415174 |
player on the ice | isap:272585858 | 0.374848 |
elite goal scorer | isap:268659238 | 0.338335 |
top line player | isap:272585862 | 0.328484 |
waste of money | isap:34055366 | 0.292946 |
player on the team | isap:272585863 | 0.290479 |
better player | isap:272585859 | 0.282040 |
good move | isap:75461374 | 0.273325 |
rest of the team | isap:73115356 | 0.243441 |
free agent | isap:35383367 | 0.237794 |
goal scorer | isap:268659239 | 0.231657 |
mistake | isap:437133476 | 0.212536 |
talented player | isap:272585861 | 0.211747 |
beast | isap:37554823 | 0.206343 |
machine | isap:432007037 | 0.204672 |
threat | isap:275425856 | 0.197768 |
opportunity | isap:67156618 | 0.197483 |
nobody | isap:275207320 | 0.197460 |
star | isap:73206652 | 0.194446 |
season | isap:271563996 | 0.185303 |
superstar | isap:316676326 | 0.180781 |
option | isap:268399896 | 0.169197 |
rangers | isap:433116010 | 0.163462 |
addition | isap:51456400 | 0.144912 |
ranger | isap:270890883 | 0.140804 |
biggest question mark | isap:75630478 | 0.128092 |
team | isap:73308050 | 0.122877 |
force | isap:36615550 | 0.121113 |
guy | isap:511621712 | 0.116995 |
rfa | isap:511707752 | 0.085507 |
Narrower concepts
label | provenance | confidence |
---|---|---|
pp | isap:29725229 | 0.087451 |