Head noun: genotyping
| Same concepts |
|---|
| http://dbpedia.org/resource/Genotyping |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| test | isap:504504646 | 0.613172 |
| wide range of application | isap:475998373 | 0.586666 |
| downstream application | isap:315355492 | 0.473102 |
| downstream analysis | isap:283412131 | 0.445504 |
| form of genetic analysis | isap:505590773 | 0.438212 |
| thing | isap:475643221 | 0.374922 |
| study | isap:475078933 | 0.372838 |
| variety of application | isap:219178829 | 0.370277 |
| number of application | isap:257338019 | 0.353734 |
| technique | isap:192446037 | 0.352636 |
| service | isap:218536306 | 0.333437 |
| genetic analysis | isap:283412128 | 0.322907 |
| application | isap:315355488 | 0.301378 |
| method | isap:255422200 | 0.300794 |
| diagnostic | isap:399336049 | 0.283419 |
| activity | isap:283893305 | 0.270904 |
| factor | isap:254623398 | 0.219318 |
| analysis | isap:283412129 | 0.175637 |
| datum | isap:473978351 | 0.146759 |
| sample | isap:253479701 | 0.145814 |
| assay | isap:473272448 | 0.098441 |
| carbohydrate | isap:23205131 | 0.074108 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| marker | isap:18876561 | 0.127030 |
| snp | isap:238618648 | 0.087699 |