Head noun: gnp
| Same concepts |
|---|
| http://dbpedia.org/resource/Gross_national_product |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| macroeconomic variable | isap:330539808 | 0.661923 |
| measure of national income | isap:234230798 | 0.511511 |
| indicator | isap:263656190 | 0.455571 |
| aggregate | isap:262676846 | 0.408584 |
| measure | isap:234230797 | 0.395649 |
| standard measure | isap:234230802 | 0.365942 |
| statistics | isap:238814546 | 0.237900 |
| metric | isap:214305403 | 0.208786 |
| community | isap:262731036 | 0.173764 |
| datum | isap:468131968 | 0.114406 |
| party | isap:470815356 | 0.108685 |
| result | isap:211182536 | 0.102436 |
| member | isap:214753049 | 0.083232 |
| best weapon | isap:210159239 | 0.083214 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| cost | isap:125789844 | 0.140208 |
| country | isap:508355838 | 0.085340 |
| time | isap:126550731 | 0.078192 |