Head noun: gnuplot
Same concepts |
---|
http://dbpedia.org/resource/Gnuplot |
Broader concepts
label | provenance | confidence |
---|---|---|
external program | isap:434864861 | 0.328762 |
program | isap:434864858 | 0.324294 |
package | isap:431281997 | 0.300788 |
software | isap:47397296 | 0.265047 |
application | isap:65125879 | 0.257677 |
tool | isap:80401130 | 0.191535 |
plot | isap:78668291 | 0.163539 |
datum | isap:35223321 | 0.158418 |
Narrower concepts
label | provenance | confidence |
---|