Head noun: gpcr
Same concepts |
---|
http://dbpedia.org/resource/G_protein–coupled_receptor |
Broader concepts
label | provenance | confidence |
---|---|---|
major drug target class | isap:86458686 | 0.558330 |
receptor | isap:456313992 | 0.556633 |
important drug target class | isap:86458690 | 0.542761 |
transmembrane protein | isap:2011187 | 0.518348 |
membrane protein | isap:2011185 | 0.503894 |
target class | isap:86458684 | 0.425738 |
structure of membrane protein | isap:287791622 | 0.414004 |
huge family of protein | isap:310202300 | 0.393011 |
class of target | isap:86458683 | 0.348103 |
protein | isap:2011186 | 0.335876 |
class of drug target | isap:86458682 | 0.319763 |
type of protein | isap:170516576 | 0.316150 |
class of cell surface | isap:86458685 | 0.305044 |
target | isap:309079658 | 0.243595 |
molecule | isap:457391650 | 0.240099 |
membrane | isap:456687615 | 0.236496 |
pathway | isap:9728348 | 0.231938 |
family of cell surface | isap:310202299 | 0.226726 |
protein family | isap:310202301 | 0.214074 |
family of receptor | isap:310202297 | 0.211893 |
family of protein | isap:310202295 | 0.184814 |
class of receptor | isap:86458689 | 0.178518 |
member | isap:300283644 | 0.163477 |
however | isap:2283958 | 0.115063 |
family | isap:310202296 | 0.099702 |
component | isap:290144467 | 0.081491 |
the | isap:125022339 | 0.031298 |
Narrower concepts
label | provenance | confidence |
---|---|---|
opioid receptor | isap:376979145 | 0.542374 |
chemokine receptor | isap:376979148 | 0.516174 |
ion channel | isap:77855344 | 0.325298 |
rhodopsin | isap:148594165 | 0.235926 |
or | isap:333172638 | 0.175668 |
smo | isap:249115721 | 0.171917 |
receptor | isap:376979144 | 0.132171 |
angiotensin | isap:355433145 | 0.128581 |
endothelin | isap:504398379 | 0.101919 |
protein | isap:76188135 | 0.099628 |
furthermore | isap:356654285 | 0.096391 |
arrestin | isap:384655831 | 0.091159 |
cell | isap:169362260 | 0.078377 |