Head noun: grindcore
| Same concepts |
|---|
| http://dbpedia.org/resource/Grindcore |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| extreme form of metal | isap:149441230 | 0.624708 |
| extreme genre | isap:15741999 | 0.454071 |
| genre | isap:15741998 | 0.392129 |
| thing | isap:16314379 | 0.389194 |
| style | isap:12293947 | 0.365586 |
| extreme music | isap:16109895 | 0.231017 |
| extreme metal | isap:14651681 | 0.197979 |
| hardcore | isap:412133537 | 0.169647 |
| metal | isap:14651680 | 0.125093 |
| heavy music | isap:16109896 | 0.121236 |
| band | isap:149061620 | 0.112447 |
| punk | isap:150227599 | 0.077764 |
| music | isap:16109894 | 0.061204 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| musical style | isap:338799408 | 0.364359 |
| napalm death | isap:334496087 | 0.311837 |
| album | isap:338437118 | 0.176624 |
| blast beat | isap:288105817 | 0.164732 |
| guy | isap:262763504 | 0.135422 |
| music | isap:336226640 | 0.093082 |
| day | isap:262310739 | 0.073744 |