Head noun: igm
| Same concepts |
|---|
| http://dbpedia.org/resource/IGM |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| immunoglobulin class | isap:469489743 | 0.446858 |
| immunoglobulin | isap:264856629 | 0.410928 |
| type of antibody | isap:248481277 | 0.410144 |
| antibody isotype | isap:233404568 | 0.400598 |
| activator of complement | isap:263321536 | 0.381717 |
| other class | isap:469489744 | 0.370261 |
| class of immunoglobulin | isap:469489747 | 0.369875 |
| class of antibody | isap:469489746 | 0.324500 |
| class | isap:469489742 | 0.319957 |
| different class | isap:469489748 | 0.319256 |
| blood protein | isap:235017042 | 0.318876 |
| protein | isap:235017040 | 0.299694 |
| molecule | isap:329450300 | 0.281591 |
| natural antibody | isap:329122671 | 0.258901 |
| type | isap:248481276 | 0.208008 |
| isotype | isap:233404567 | 0.192727 |
| igg | isap:279500014 | 0.179558 |
| marker | isap:210297440 | 0.176329 |
| combination | isap:111243515 | 0.172694 |
| diagnosis | isap:261787112 | 0.162795 |
| species | isap:235488559 | 0.159558 |
| however | isap:233575496 | 0.135231 |
| igd | isap:279500012 | 0.107295 |
| antibody | isap:329122668 | 0.093393 |
| infection | isap:262476065 | 0.077047 |
| test | isap:248426970 | 0.042042 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| monoclonal antibody | isap:348688980 | 0.391116 |
| test | isap:125843587 | 0.165669 |
| iga | isap:282262495 | 0.163735 |
| igg | isap:280011683 | 0.151078 |
| igg1 | isap:128968767 | 0.124346 |
| antibody | isap:348688978 | 0.101728 |
| igg2b | isap:323634127 | 0.087722 |
| f(ab)2 | isap:406094342 | 0.085351 |
| blood | isap:323110399 | 0.079454 |
| kappa | isap:327184984 | 0.071963 |