Head noun: imputation
| Same concepts | 
|---|
| http://dbpedia.org/resource/Imputation | 
Broader concepts
| label | provenance | confidence | 
|---|---|---|
| statistical method | isap:254458899 | 0.453682 | 
| aspect of the survey | isap:256255041 | 0.361844 | 
| statistical technique | isap:193168976 | 0.345882 | 
| process | isap:219439794 | 0.344020 | 
| act | isap:402149232 | 0.333553 | 
| method | isap:254458897 | 0.278773 | 
| datum | isap:473671513 | 0.184394 | 
| imputation | isap:399302657 | 0.181852 | 
| righteousness | isap:502881146 | 0.175769 | 
| means | isap:474438790 | 0.142194 | 
| issue | isap:476062325 | 0.110606 | 
| however | isap:217858839 | 0.094308 | 
Narrower concepts
| label | provenance | confidence | 
|---|---|---|
| opinion | isap:242661219 | 0.223994 | 
| imputation | isap:399302657 | 0.181852 | 
| snp | isap:239278716 | 0.151276 |