Head noun: imrt
| Same concepts | 
|---|
| http://dbpedia.org/resource/Radiation_therapy | 
Broader concepts
| label | provenance | confidence | 
|---|---|---|
| form of external beam | isap:172087866 | 0.561946 | 
| advance in radiation therapy | isap:10168404 | 0.506059 | 
| treatment technique | isap:288101146 | 0.483960 | 
| specialize radiation treatment | isap:285484815 | 0.450561 | 
| procedure | isap:286475938 | 0.431929 | 
| new technology | isap:189607531 | 0.431253 | 
| advanced technology | isap:189607532 | 0.424126 | 
| technique | isap:288101145 | 0.423381 | 
| focused type of radiation | isap:170597249 | 0.422754 | 
| form of radiation therapy | isap:172087867 | 0.367255 | 
| type of radiation | isap:170597245 | 0.362510 | 
| external beam radiation therapy | isap:7116250 | 0.358237 | 
| new radiation technique | isap:288101151 | 0.322559 | 
| radiation technique | isap:288101153 | 0.298630 | 
| technology | isap:189607533 | 0.294524 | 
| form of radiation treatment | isap:172087871 | 0.289339 | 
| linear accelerator | isap:418021795 | 0.272773 | 
| treatment | isap:285484816 | 0.260769 | 
| type of radiation therapy | isap:170597248 | 0.248584 | 
| radiation therapy | isap:7116249 | 0.236736 | 
| radiation | isap:287785057 | 0.216393 | 
| refinement | isap:188064149 | 0.187170 | 
| 3d-crt | isap:307076841 | 0.095129 | 
Narrower concepts
| label | provenance | confidence | 
|---|---|---|
| neck cancer | isap:499128047 | 0.258655 | 
| tomotherapy | isap:354976522 | 0.180356 | 
| head | isap:166083749 | 0.155530 | 
| technique | isap:148559890 | 0.136220 | 
| cancer | isap:499128046 | 0.062471 | 
| tumor | isap:200282784 | 0.053090 |