Head noun: interferometer
| Same concepts |
|---|
| http://dbpedia.org/resource/Interferometry |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| device | isap:54704868 | 0.705463 |
| other optical device | isap:54704878 | 0.486550 |
| measurement device | isap:54704875 | 0.473942 |
| optical system | isap:53877599 | 0.464747 |
| instrument | isap:328162503 | 0.388328 |
| optical filter | isap:54635805 | 0.383606 |
| optical instrument | isap:328162504 | 0.368013 |
| system | isap:53877598 | 0.315547 |
| sensor | isap:54605451 | 0.312187 |
| specific wavelength | isap:328179675 | 0.305821 |
| method | isap:53934508 | 0.297278 |
| mach-zehnder interferometer | isap:516215428 | 0.295732 |
| component | isap:502628803 | 0.295672 |
| linnik interferometer | isap:516215438 | 0.280757 |
| apparatus | isap:502650972 | 0.275299 |
| means | isap:131510411 | 0.271620 |
| optical device | isap:54704871 | 0.265515 |
| interferometer | isap:516215427 | 0.221683 |
| detector | isap:472070422 | 0.213434 |
| combination | isap:507848137 | 0.206959 |
| resonator | isap:502576373 | 0.194706 |
| example | isap:299908197 | 0.190380 |
| alternatively | isap:501145777 | 0.159192 |
| michelson | isap:502487704 | 0.155239 |
| setup | isap:131551109 | 0.137944 |
| beam | isap:215779382 | 0.121952 |
| part | isap:215824265 | 0.105572 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| michelson interferometer | isap:516215431 | 0.632007 |
| twyman-green interferometer | isap:516215448 | 0.594137 |
| fabry-perot interferometer | isap:516215440 | 0.565171 |
| ligo | isap:477267033 | 0.276807 |
| vsa | isap:264923905 | 0.232759 |
| interferometer | isap:516215427 | 0.221683 |
| alma | isap:476710353 | 0.211387 |
| vla | isap:264535124 | 0.207035 |
| example | isap:124156295 | 0.189025 |
| sample | isap:471482730 | 0.157614 |
| embodiment | isap:41014098 | 0.100943 |