Head noun: jpy
| Same concepts |
|---|
| http://dbpedia.org/resource/Japanese_yen |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| safe haven currency | isap:330735017 | 0.395068 |
| currency | isap:330735015 | 0.389512 |
| major currency | isap:330735016 | 0.382192 |
| other fiat currency | isap:330735020 | 0.365669 |
| liquid currency | isap:330735019 | 0.252017 |
| cross | isap:468827531 | 0.120238 |
| usd | isap:279133286 | 0.119113 |
| nzd | isap:279122162 | 0.106577 |
| eur | isap:279103762 | 0.086267 |
| day | isap:279094773 | 0.085584 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| eur | isap:280587971 | 0.136442 |
| gbp | isap:282265702 | 0.098431 |