Head noun: kasich
| Same concepts |
|---|
| http://dbpedia.org/resource/John_Kasich |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| republican governor | isap:100562328 | 0.576509 |
| washington-based center on policy | isap:392957825 | 0.506554 |
| governor | isap:100562326 | 0.461271 |
| state leader | isap:393107895 | 0.420758 |
| budget priorities | isap:18297778 | 0.414081 |
| managing director for lehman | isap:104092535 | 0.382782 |
| medicaid expansion | isap:420308877 | 0.290087 |
| republican leader | isap:393107899 | 0.279728 |
| republican | isap:17908292 | 0.267081 |
| ohio republican | isap:17908297 | 0.258248 |
| conservative | isap:69424676 | 0.241526 |
| politician | isap:19693359 | 0.234572 |
| proponent | isap:424919944 | 0.231405 |
| idiot | isap:120978255 | 0.200303 |
| member | isap:386522027 | 0.194653 |
| guy | isap:406109456 | 0.183622 |
| state | isap:115567758 | 0.179429 |
| supporter | isap:420811155 | 0.176724 |
| man | isap:406122962 | 0.168848 |
| he | isap:514579440 | 0.150388 |
| tea party | isap:121561443 | 0.120230 |
| proposal | isap:102638133 | 0.111167 |
| threat | isap:386940205 | 0.102877 |
| attempt | isap:442852812 | 0.095060 |
| fact | isap:496911509 | 0.088496 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| plan | isap:310212277 | 0.151309 |
| job | isap:215036841 | 0.134623 |