Head noun: libyans
| Same concepts |
|---|
| http://dbpedia.org/resource/Demographics_of_Libya |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| people | isap:267237605 | 0.447983 |
| country | isap:429462333 | 0.307089 |
| north africans | isap:47246211 | 0.306574 |
| mercenary | isap:320667585 | 0.283074 |
| arabs | isap:33411181 | 0.207003 |
| anyone | isap:269936193 | 0.189600 |
| muslims | isap:430268067 | 0.169187 |
| attack | isap:274398788 | 0.159935 |
| arab | isap:72322746 | 0.149819 |
| everyone | isap:49184013 | 0.140135 |
| foreigner | isap:317623559 | 0.138353 |
| peace | isap:31766881 | 0.132624 |
| libya | isap:38709278 | 0.124542 |
| nation | isap:268509355 | 0.111935 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| gaddafi | isap:438471954 | 0.217586 |
| tunisia | isap:430983937 | 0.091245 |