Head noun: lundqvist
| Same concepts |
|---|
| http://dbpedia.org/resource/Lundqvist |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| ranger | isap:136218994 | 0.423643 |
| goaltender in the league | isap:42218747 | 0.370544 |
| player | isap:132536940 | 0.370287 |
| goalie in the league | isap:132287247 | 0.366178 |
| player on the ice | isap:132536941 | 0.355185 |
| player on the team | isap:132536942 | 0.321877 |
| good goalie | isap:132287243 | 0.292354 |
| elite goalie | isap:132287246 | 0.276821 |
| finalist | isap:413281305 | 0.229449 |
| game | isap:150275134 | 0.228948 |
| star | isap:147415414 | 0.227859 |
| rangers | isap:26044153 | 0.225993 |
| beast | isap:16715758 | 0.219346 |
| winner | isap:132872595 | 0.213713 |
| veteran | isap:26058947 | 0.213435 |
| man | isap:487838655 | 0.209499 |
| guy | isap:487858348 | 0.204816 |
| everyone | isap:410013404 | 0.203880 |
| ice | isap:487860016 | 0.190716 |
| season | isap:136465009 | 0.184251 |
| that | isap:147388009 | 0.166760 |
| goaltender | isap:42218748 | 0.155787 |
| best goalie | isap:132287258 | 0.139472 |
| swede | isap:15153697 | 0.133021 |
| anyone | isap:133966187 | 0.117324 |
| league | isap:137367001 | 0.107717 |
| goalie | isap:132287244 | 0.100093 |
| fact | isap:150201863 | 0.067530 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| third period | isap:425686759 | 0.276902 |
| goal | isap:290374911 | 0.195030 |
| first period | isap:425686761 | 0.161352 |
| shootout | isap:184410448 | 0.154142 |
| overtime | isap:184184188 | 0.112139 |
| game | isap:286747376 | 0.095607 |
| period | isap:425686760 | 0.072516 |
| rangers | isap:316116137 | 0.071485 |