Head noun: macon
| Same concepts |
|---|
| http://dbpedia.org/resource/Macon |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| middle georgia community | isap:335498379 | 0.493905 |
| place | isap:368118808 | 0.454792 |
| town | isap:196984749 | 0.438864 |
| southern city | isap:204822892 | 0.420723 |
| larger city | isap:204822891 | 0.411749 |
| georgia community | isap:335498378 | 0.409353 |
| georgia city | isap:204822889 | 0.396397 |
| mountain county | isap:160319237 | 0.395100 |
| man | isap:323654598 | 0.374872 |
| area | isap:204985812 | 0.347558 |
| county | isap:160319236 | 0.320960 |
| middle georgia | isap:227187953 | 0.276977 |
| airship | isap:229275172 | 0.259354 |
| location | isap:296119580 | 0.249759 |
| city | isap:204822888 | 0.248361 |
| georgium | isap:294847796 | 0.239569 |
| georgia | isap:227187954 | 0.229465 |
| community | isap:335498377 | 0.222605 |
| center | isap:162221977 | 0.215863 |
| incubus | isap:225076160 | 0.201116 |
| new orleans | isap:231002010 | 0.200168 |
| caster | isap:163156292 | 0.194938 |
| other | isap:366215586 | 0.188011 |
| state of georgia | isap:370327895 | 0.182323 |
| member | isap:155835113 | 0.167473 |
| connection | isap:260352576 | 0.164932 |
| mile | isap:196130411 | 0.161473 |
| year | isap:196592516 | 0.160575 |
| actor | isap:374397290 | 0.153335 |
| something | isap:339681921 | 0.095760 |
| best friend | isap:156369139 | 0.077157 |
Narrower concepts
| label | provenance | confidence |
|---|