Head noun: majorityPostmodifier: of the time
| Same concepts |
|---|
Broader concepts
| label | provenance | confidence |
|---|---|---|
| resounding yes | isap:349837314 | 0.401946 |
| error | isap:362665415 | 0.280845 |
| part | isap:381943962 | 0.270509 |
| person | isap:478897989 | 0.270057 |
| people | isap:485447809 | 0.238573 |
| problem | isap:344632996 | 0.231371 |
| place | isap:357022039 | 0.230666 |
| information | isap:84163833 | 0.222305 |
| guy | isap:349867131 | 0.211665 |
| point | isap:357336284 | 0.201095 |
| issue | isap:363937988 | 0.176254 |
| friend | isap:481726866 | 0.106747 |
| product | isap:344525995 | 0.093899 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| straight line | isap:454884607 | 0.382361 |
| case | isap:453679138 | 0.343888 |
| most part | isap:459367873 | 0.334087 |
| century | isap:52121383 | 0.251039 |
| home | isap:460546863 | 0.247184 |
| blog | isap:458036490 | 0.244121 |
| injury | isap:103622349 | 0.201245 |
| team | isap:459734926 | 0.179665 |
| day | isap:329471336 | 0.170479 |
| part | isap:459367874 | 0.157894 |
| weather | isap:49154269 | 0.150307 |