Head noun: methylmercury
Same concepts |
---|
http://dbpedia.org/resource/Methylmercury |
Broader concepts
label | provenance | confidence |
---|---|---|
heavy metal | isap:142138226 | 0.575804 |
chemical | isap:64310968 | 0.552353 |
organic mercury compound | isap:64197722 | 0.498796 |
environmental toxin | isap:142178599 | 0.481732 |
organic form of mercury | isap:146099791 | 0.455374 |
deadly form of mercury | isap:146099796 | 0.413017 |
developmental toxin | isap:142178597 | 0.407782 |
mercury compound | isap:64197728 | 0.405406 |
form of mercury | isap:146099790 | 0.401175 |
environmental contaminant | isap:500866231 | 0.396863 |
toxic form of mercury | isap:146099792 | 0.390552 |
bioaccumulative toxin | isap:142178598 | 0.387243 |
organic form | isap:146099793 | 0.366463 |
toxin | isap:142178595 | 0.360638 |
hazardous substance | isap:21990708 | 0.360330 |
metal | isap:142138225 | 0.343420 |
contaminant | isap:500866230 | 0.305972 |
type of mercury | isap:146009743 | 0.291337 |
neurotoxin | isap:29288432 | 0.265648 |
neurotoxicant | isap:82482231 | 0.261503 |
organic mercury | isap:477697623 | 0.255838 |
substance | isap:21990707 | 0.251130 |
water | isap:141980585 | 0.243331 |
compound | isap:64197723 | 0.236543 |
form | isap:146099794 | 0.174101 |
young child | isap:141901796 | 0.165648 |
mercury | isap:477697622 | 0.114659 |
Narrower concepts
label | provenance | confidence |
---|---|---|
faroe islands | isap:145348957 | 0.362616 |
unborn baby | isap:41488326 | 0.182874 |
fish | isap:41805526 | 0.068446 |