Head noun: middlesex
| Same concepts |
|---|
| http://dbpedia.org/resource/Middlesex |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| district | isap:410257733 | 0.602478 |
| place | isap:16861780 | 0.462099 |
| county in new jersey | isap:134505570 | 0.448253 |
| great hospital | isap:413122757 | 0.382738 |
| community college | isap:25043251 | 0.318669 |
| county | isap:134505569 | 0.307216 |
| amazing book | isap:148459659 | 0.293590 |
| great book | isap:148459657 | 0.289841 |
| area | isap:148406155 | 0.279926 |
| county in massachusett | isap:134505571 | 0.274314 |
| university | isap:43648214 | 0.269798 |
| location | isap:411449888 | 0.250032 |
| new york | isap:147859889 | 0.247961 |
| cambridge | isap:353611961 | 0.221749 |
| hospital | isap:413122756 | 0.214420 |
| other county | isap:134505572 | 0.209082 |
| team | isap:146850059 | 0.207980 |
| anything by jeffrey eugenides | isap:410388322 | 0.203007 |
| novel | isap:14915593 | 0.186154 |
| book | isap:148459658 | 0.153343 |
| house | isap:13093586 | 0.149724 |
| land | isap:149171354 | 0.131316 |
| game | isap:148799531 | 0.120088 |
| west london | isap:134775546 | 0.075312 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| westminster | isap:277560042 | 0.221446 |
| london | isap:424022910 | 0.171660 |