Head noun: molar
Same concepts |
---|
http://dbpedia.org/resource/Molar |
Broader concepts
label | provenance | confidence |
---|---|---|
thing | isap:365081548 | 0.479378 |
other tooth | isap:376613171 | 0.473093 |
cavity | isap:157992335 | 0.462086 |
baby tooth | isap:376613183 | 0.425016 |
more tooth | isap:376613178 | 0.342417 |
oral cavity | isap:157992336 | 0.335528 |
upper tooth | isap:376613177 | 0.334475 |
back tooth | isap:376613164 | 0.321766 |
tooth | isap:376613158 | 0.313967 |
root canal | isap:365029611 | 0.249972 |
time | isap:199998797 | 0.233739 |
posterior tooth | isap:376613169 | 0.220745 |
food | isap:197427396 | 0.201308 |
mouth | isap:372319839 | 0.191819 |
cheek tooth | isap:376613168 | 0.169542 |
molar | isap:372340079 | 0.165267 |
crown | isap:369349958 | 0.130981 |
solid polymer | isap:229367451 | 0.129822 |
sealant | isap:229977115 | 0.116284 |
mess | isap:197972821 | 0.101816 |
size | isap:199862311 | 0.084314 |
adaptation | isap:258785394 | 0.082170 |
Narrower concepts
label | provenance | confidence |
---|---|---|
tooth | isap:364510338 | 0.192653 |
right side | isap:88589675 | 0.171520 |
molar | isap:372340079 | 0.165267 |
study | isap:375425977 | 0.127542 |
crown | isap:375290300 | 0.123610 |
case | isap:91135525 | 0.111836 |
food | isap:88661503 | 0.086985 |