Head noun: monta
| Same concepts |
|---|
| http://dbpedia.org/resource/Monta |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| second round draft pick | isap:195995246 | 0.321306 |
| player in the league | isap:158799115 | 0.317828 |
| young guy | isap:325124842 | 0.311223 |
| player | isap:158799110 | 0.277092 |
| turnover machine | isap:224358709 | 0.275779 |
| willing passer | isap:157918274 | 0.266701 |
| good player | isap:158799111 | 0.260580 |
| sg | isap:240545623 | 0.244905 |
| man | isap:325121073 | 0.225555 |
| great find | isap:196898995 | 0.214516 |
| shooting guard | isap:364638026 | 0.193497 |
| other player | isap:158799119 | 0.193438 |
| stud | isap:203250832 | 0.191495 |
| blur | isap:197124272 | 0.190774 |
| star | isap:203255036 | 0.190299 |
| nothing | isap:225576376 | 0.187359 |
| udoh | isap:203508724 | 0.161473 |
| he | isap:240546321 | 0.157106 |
| curry | isap:368600624 | 0.129581 |
| team | isap:203205930 | 0.123923 |
| pt | isap:240546025 | 0.118272 |
| bean | isap:197301670 | 0.114754 |
| season | isap:158656017 | 0.111507 |
| warrior | isap:223181186 | 0.107461 |
| offense | isap:224831836 | 0.103996 |
| guy | isap:325124841 | 0.100050 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| baron | isap:367452498 | 0.140098 |
| team | isap:90929575 | 0.138203 |
| curry | isap:366499306 | 0.113557 |
| point | isap:375800363 | 0.098391 |