Head noun: n2o
| Same concepts |
|---|
| http://dbpedia.org/resource/Nitrous_oxide |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| other oxide of nitrogen | isap:465808232 | 0.548820 |
| ghg | isap:280976122 | 0.495546 |
| greenhouse gas | isap:280975538 | 0.437909 |
| trace gas | isap:280975546 | 0.397395 |
| important greenhouse gas | isap:280975544 | 0.389140 |
| other gas | isap:280975548 | 0.362032 |
| other ghg | isap:280976123 | 0.331613 |
| gas | isap:280975537 | 0.330280 |
| nitrogen oxide nox | isap:280950171 | 0.310047 |
| gas mixture | isap:232765831 | 0.307745 |
| species | isap:236318504 | 0.246504 |
| molecule | isap:332366608 | 0.245291 |
| emission of greenhouse gas | isap:331029310 | 0.234650 |
| source | isap:209406465 | 0.224734 |
| other | isap:466134244 | 0.207399 |
| material | isap:329142178 | 0.205603 |
| limited to | isap:416275692 | 0.185210 |
| compound | isap:331856115 | 0.182834 |
| oxidizer | isap:330299880 | 0.180400 |
| mechanism | isap:264433258 | 0.174356 |
| anesthetic | isap:237419244 | 0.170253 |
| agent | isap:468554141 | 0.170079 |
| component | isap:263516399 | 0.167264 |
| denitrification | isap:416182695 | 0.122617 |
| co2 | isap:280959973 | 0.099667 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| oxygen | isap:403649882 | 0.232929 |
| argon | isap:324450797 | 0.155984 |
| nox | isap:281774783 | 0.119286 |
| gas | isap:281632955 | 0.107100 |
| soil | isap:126897896 | 0.062261 |