Head noun: oladipo
| Same concepts |
|---|
| http://dbpedia.org/resource/Oladipo |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| player of the year | isap:266968385 | 0.399566 |
| player in the draft | isap:266968381 | 0.305475 |
| player in the country | isap:266968380 | 0.304366 |
| shooting guard | isap:33845931 | 0.297545 |
| guard | isap:33845929 | 0.222058 |
| late bloomer | isap:436074396 | 0.211501 |
| defender | isap:49058820 | 0.187983 |
| guy | isap:509789853 | 0.166074 |
| point | isap:38711571 | 0.165455 |
| player | isap:266968379 | 0.161417 |
| crean | isap:34074418 | 0.160226 |
| pick | isap:71549127 | 0.097681 |
Narrower concepts
| label | provenance | confidence |
|---|