Head noun: options
| Same concepts |
|---|
| http://dbpedia.org/resource/Option |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| finance course | isap:266097828 | 0.438033 |
| option | isap:275782505 | 0.295390 |
| instrument | isap:243275128 | 0.236338 |
| section | isap:436353223 | 0.220101 |
| derivative | isap:242429154 | 0.213020 |
| item | isap:79388396 | 0.200894 |
| book | isap:80043227 | 0.153805 |
| search | isap:270146443 | 0.139968 |
| method | isap:270118271 | 0.137843 |
| stock | isap:39978935 | 0.091895 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| purchase | isap:346497242 | 0.163479 |
| option | isap:443187490 | 0.159632 |