Head noun: pd-1
| Same concepts |
|---|
| http://dbpedia.org/resource/Programmed_cell_death_protein_1 |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| multiple inhibitory receptor | isap:456902251 | 0.497951 |
| immune checkpoint protein | isap:3420965 | 0.489739 |
| inhibitory receptor | isap:456902249 | 0.431651 |
| member of the cd28 | isap:308723034 | 0.339032 |
| immune checkpoint | isap:189040706 | 0.311706 |
| co-inhibitory receptor | isap:456902253 | 0.305923 |
| molecule | isap:454872810 | 0.258473 |
| immunotherapy | isap:41745227 | 0.244403 |
| regulator | isap:290974238 | 0.212260 |
| receptor | isap:456902250 | 0.184915 |
| t cell | isap:173959502 | 0.110209 |
Narrower concepts
| label | provenance | confidence |
|---|