Head noun: pictogram
| Same concepts |
|---|
| http://dbpedia.org/resource/Pictogram |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| tool | isap:147067242 | 0.415409 |
| symbol | isap:135417953 | 0.360359 |
| notice | isap:132584016 | 0.269837 |
| information | isap:871430 | 0.269036 |
| element | isap:24194379 | 0.258099 |
| format | isap:135862849 | 0.227356 |
| communication tool | isap:147067241 | 0.212955 |
| object | isap:134087697 | 0.175151 |
| form | isap:152260217 | 0.136057 |
| drawing | isap:24196988 | 0.134468 |
| picture | isap:24198476 | 0.109967 |
| name | isap:152143786 | 0.106151 |
| datum | isap:13332755 | 0.100606 |
| use | isap:486574799 | 0.092947 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| arrow | isap:338651198 | 0.203653 |
| icon | isap:290131220 | 0.194433 |
| picture | isap:318559214 | 0.138601 |
| message | isap:319296989 | 0.093070 |
| right | isap:336338784 | 0.092868 |