Head noun: poisson
| Same concepts |
|---|
| http://dbpedia.org/resource/Siméon_Denis_Poisson |
Broader concepts
| label | provenance | confidence |
|---|---|---|
| discrete distribution | isap:512904810 | 0.575500 |
| other distribution | isap:512904812 | 0.412582 |
| generalize linear model | isap:36824902 | 0.369635 |
| probability distribution | isap:512904811 | 0.348200 |
| distribution | isap:512904809 | 0.337517 |
| count model | isap:36824903 | 0.262298 |
| process | isap:436157359 | 0.238096 |
| member | isap:268968323 | 0.225143 |
| approximation | isap:145274969 | 0.222624 |
| model | isap:36824904 | 0.219643 |
| count | isap:37670181 | 0.203788 |
| approach | isap:50293036 | 0.200657 |
Narrower concepts
| label | provenance | confidence |
|---|---|---|
| variance | isap:343328961 | 0.192464 |
| distribution | isap:109504582 | 0.140186 |
| model | isap:230066983 | 0.112312 |